<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Sun State Savings</title>
	<atom:link href="http://www.sunstatesavings.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sunstatesavings.com</link>
	<description>Arizona&#039;s Most Trusted Lender</description>
	<lastBuildDate>Sat, 04 Feb 2012 06:57:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>Comment on Is An FHA Mortgage Better Than A Conforming One? by Great Deals</title>
		<link>http://www.sunstatesavings.com/2011/07/fha-conforming-better/comment-page-1/#comment-95968</link>
		<dc:creator>Great Deals</dc:creator>
		<pubDate>Sat, 04 Feb 2012 06:57:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.sunstatesavings.com/2011/07/fha-conforming-better/#comment-95968</guid>
		<description>&lt;strong&gt;Great Deals...&lt;/strong&gt;

[...]Is An FHA Mortgage Better Than A Conforming One? &#124; Sun State Savings[...]...</description>
		<content:encoded><![CDATA[<p><strong>Great Deals…</strong></p>
<p>[…]Is An FHA Mortgage Better Than A Conforming One? | Sun State Savings[…]…</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on January 2011 Case-Shiller Index : Weak And Flawed by диета для похудания</title>
		<link>http://www.sunstatesavings.com/2011/03/case-shiller-january-2011/comment-page-1/#comment-94735</link>
		<dc:creator>диета для похудания</dc:creator>
		<pubDate>Mon, 30 Jan 2012 11:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.sunstatesavings.com/2011/03/case-shiller-january-2011/#comment-94735</guid>
		<description>&lt;strong&gt;диета для похудания...&lt;/strong&gt;

[...]January 2011 Case-Shiller Index : Weak And Flawed &#124; Sun State Savings[...]...</description>
		<content:encoded><![CDATA[<p><strong>диета для похудания…</strong></p>
<p>[…]January 2011 Case-Shiller Index : Weak And Flawed | Sun State Savings[…]…</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 15-Year Fixed Rate Mortgages Look Cheap Compared To Comparable 30-Year Fixeds by home loan caculator,home loan lenders,best home loan,cheap home loan,home loan compare</title>
		<link>http://www.sunstatesavings.com/2011/03/15-year-30-compared-march-2011/comment-page-1/#comment-76653</link>
		<dc:creator>home loan caculator,home loan lenders,best home loan,cheap home loan,home loan compare</dc:creator>
		<pubDate>Tue, 06 Dec 2011 07:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.sunstatesavings.com/2011/03/15-year-30-compared-march-2011/#comment-76653</guid>
		<description>&lt;strong&gt;home loan caculator,home loan lenders,best home loan,cheap home loan,home loan compare...&lt;/strong&gt;

[...]15-Year Fixed Rate Mortgages Look Cheap Compared To Comparable 30-Year Fixeds &#124; Sun State Savings[...]...</description>
		<content:encoded><![CDATA[<p><strong>home loan caculator,home loan lenders,best home loan,cheap home loan,home loan compare…</strong></p>
<p>[…]15-Year Fixed Rate Mortgages Look Cheap Compared To Comparable 30-Year Fixeds | Sun State Savings[…]…</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 15-Year Fixed Rate Mortgages Look Cheap Compared To Comparable 30-Year Fixeds by genital warts</title>
		<link>http://www.sunstatesavings.com/2011/03/15-year-30-compared-march-2011/comment-page-1/#comment-76452</link>
		<dc:creator>genital warts</dc:creator>
		<pubDate>Mon, 05 Dec 2011 16:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.sunstatesavings.com/2011/03/15-year-30-compared-march-2011/#comment-76452</guid>
		<description>&lt;strong&gt;genital warts...&lt;/strong&gt;

[...]15-Year Fixed Rate Mortgages Look Cheap Compared To Comparable 30-Year Fixeds &#124; Sun State Savings[...]...</description>
		<content:encoded><![CDATA[<p><strong>genital warts…</strong></p>
<p>[…]15-Year Fixed Rate Mortgages Look Cheap Compared To Comparable 30-Year Fixeds | Sun State Savings[…]…</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What’s Ahead For Mortgage Rates This Week : July 11, 2010 by Ravinder Tulsiani (Family Budget Blog)</title>
		<link>http://www.sunstatesavings.com/2010/07/mortgage-rates-week-ahead-july-11-2010/comment-page-57/#comment-74706</link>
		<dc:creator>Ravinder Tulsiani (Family Budget Blog)</dc:creator>
		<pubDate>Wed, 30 Nov 2011 06:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.sunstatesavings.com/2010/07/mortgage-rates-week-ahead-july-11-2010/#comment-74706</guid>
		<description>&lt;strong&gt;Ravinder Tulsiani (Family Budget Blog)...&lt;/strong&gt;

[...]What&#8217;s Ahead For Mortgage Rates This Week : July 11, 2010 &#124; Sun State Savings[...]...</description>
		<content:encoded><![CDATA[<p><strong>Ravinder Tulsiani (Family Budget Blog)…</strong></p>
<p>[…]What’s Ahead For Mortgage Rates This Week : July 11, 2010 | Sun State Savings[…]…</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on January 2011 Case-Shiller Index : Weak And Flawed by Phil Davis</title>
		<link>http://www.sunstatesavings.com/2011/03/case-shiller-january-2011/comment-page-1/#comment-42320</link>
		<dc:creator>Phil Davis</dc:creator>
		<pubDate>Tue, 14 Jun 2011 15:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.sunstatesavings.com/2011/03/case-shiller-january-2011/#comment-42320</guid>
		<description>I agree with the flaws, but any buyer in a major metropolitan area would ignore case-shiller at their own peril.  I was a realtor and mortgage broker and used the c-s national data, and data on the housing bubble  to convince my wife, another realtor, to get out of tampa in May of 2008.  We sold for top dollar (a 250% price increase over what we paid for it in October 1999.  Remember the V - recovery that all the realtors, mortgage brokers, and talking heads were prognosticating in 2008?  Local realtors have understanding the truth in local data.  First of all, when they are analyzing a property vs its comparatives, very few realtors are willing to do the comparative analysis and statistical analysis to give a true picture of value for the subject property.   I have found very few realtors who are willing to tell their buyers not to buy.  This is the reason my wife and I both left the industry for a couple of years.  We would not buy into the the market because we understood the local market in Tampa and knew that it was subject to the national C-S predictions.  We have over a hundred clients that we have told not to buy for the last three years.  They overwhelmingly appreciated the &quot;bad news&quot; data that we have provided them.  Tampa will not improve over the next 12 - 24 months.  We will be back into the market in June of 2014 as realtors.  Currently, we are sitting the market out in New England.  Oh, by the way, realtors and buyers in N. E. do not have a clue as to what is about to hit them in terms of real estate values.  Although we currently own a significant investment property in N. E.  we do not intend to make a purchase.  A friendly bottom has not shown up here either.  The principal problem with realtors is that they look at the short - term gain and do not look at the longer - term gain in the value of  relationships and the financial reward that comes from speaking the truth.  If you examine the best realtors in Tampa, you will find that they follow the value - relationship path.  That is why only 15% of the brokerages do 80% of the business.  South Florida realtors would do well to understand C-S and its ramifications to a major metropolitan area.</description>
		<content:encoded><![CDATA[<p>I agree with the flaws, but any buyer in a major metropolitan area would ignore case-shiller at their own peril.  I was a realtor and mortgage broker and used the c-s national data, and data on the housing bubble  to convince my wife, another realtor, to get out of tampa in May of 2008.  We sold for top dollar (a 250% price increase over what we paid for it in October 1999.  Remember the V — recovery that all the realtors, mortgage brokers, and talking heads were prognosticating in 2008?  Local realtors have understanding the truth in local data.  First of all, when they are analyzing a property vs its comparatives, very few realtors are willing to do the comparative analysis and statistical analysis to give a true picture of value for the subject property.   I have found very few realtors who are willing to tell their buyers not to buy.  This is the reason my wife and I both left the industry for a couple of years.  We would not buy into the the market because we understood the local market in Tampa and knew that it was subject to the national C-S predictions.  We have over a hundred clients that we have told not to buy for the last three years.  They overwhelmingly appreciated the “bad news” data that we have provided them.  Tampa will not improve over the next 12 — 24 months.  We will be back into the market in June of 2014 as realtors.  Currently, we are sitting the market out in New England.  Oh, by the way, realtors and buyers in N. E. do not have a clue as to what is about to hit them in terms of real estate values.  Although we currently own a significant investment property in N. E.  we do not intend to make a purchase.  A friendly bottom has not shown up here either.  The principal problem with realtors is that they look at the short — term gain and do not look at the longer — term gain in the value of  relationships and the financial reward that comes from speaking the truth.  If you examine the best realtors in Tampa, you will find that they follow the value — relationship path.  That is why only 15% of the brokerages do 80% of the business.  South Florida realtors would do well to understand C-S and its ramifications to a major metropolitan area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on $100 HUD HOME by http://www.moviememorabiliaonline.info/clippings-covers</title>
		<link>http://www.sunstatesavings.com/2010/03/100-hud-home/comment-page-1/#comment-35911</link>
		<dc:creator>http://www.moviememorabiliaonline.info/clippings-covers</dc:creator>
		<pubDate>Mon, 25 Apr 2011 04:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://sunstatesavings.com/blog/?p=351#comment-35911</guid>
		<description>&lt;strong&gt;Tks...&lt;/strong&gt;

This information really helped me, I am sharing with a few friends....</description>
		<content:encoded><![CDATA[<p><strong>Tks…</strong></p>
<p>This information really helped me, I am sharing with a few friends.…</p>
]]></content:encoded>
	</item>
</channel>
</rss>

